Compare Vial Dimensions

Although different product lines may have similar dram sizing, the actual vial dimensions vary. 

Below is a chart of approximate vial dimensions in inches (height x diameter):

Item
Size
Berry PerfectPak
PPV3608 - PPV3660
Berry Friendly & Safe
FS6609 - FS6660
Secure Saver Sets
8808 - 8860
Secure Advantage
8608-8660
Secure SelecTab
8110-8160
8 – 10 dram 2.6 x 1 2.8 x 1 2.6 x 1 2.6 x 1 2.8 x 1.2
12 – 13 dram 2.5 x 1.3 2.8 x 1.2 2.7 x 1.2 2.5 x 1.2 3 x 1.2
16 dram 3 x 1.3 3.2 x 1.2 3.3 x 1.2 3.1 x 1.2 3 x 1.5
20 dram 3.8 x 1.3 2.8 x 1.5 2.6 x 1.6 2.6 x 1.7 3.5 x 1.5
30 dram 2.5 x 1.8 2.8 x 1.8 3.7 x 1.6 2.5 x 1.8 3.1 x 1.9
40 dram 3.1 x 1.9 3.6 x 1.8 3.8 x 1.9 3.5 x 1.8 3.7 x 1.9
60 dram 4.9 x 1.9 5.4 x 1.8 5.6 x 1.9 5.3 x 1.8 5.3 x 1.9


Not sure what size to order? Cut a strip of paper using the height dimension (the first number) then wrap it like a cylinder to the diameter dimension (the second number). Tape closed. Use this to verify the size.