Compare Unit Cost
It can be difficult to compare prices due to differences in case counts so looking at unit price is the best way to compare prices across different brands and sizes.
Always remember when comparing suppliers, all orders placed at vials.com ship FREE.
Unit Cost = cost of one vial + cap
Item Size |
Secure Advantage 8608-8660 |
Secure SelecTab 8110-8160 |
Secure Saver Sets 8808-8860 |
Secure Packer 7713-7775 |
Berry PerfectPak PPV3608-PPV3660 |
Berry Friendly & Safe FS6609 - FS6660 |
8-10 dram | $0.13 | $0.20 | $0.14 | n/a | $0.20 | $0.17 |
12-13 dram | $0.17 | $0.23 | $0.19 | $0.24 | $0.25 | $0.22 |
16 dram | $0.20 | $0.28 | $0.23 | $0.27 | $0.27 | $0.24 |
20 dram | $0.27 | $0.31 | $0.22 | $0.32 | $0.36 | $0.34 |
30 dram | $0.33 | $0.38 | $0.27 | $0.43 | $0.45 | $0.41 |
40 dram | $0.42 | $0.44 | $0.33 | $0.48 | $0.50 | $0.46 |
60 dram | $0.57 | $0.62 | $0.47 | $0.60 | $0.71 | $0.71 |
75 dram | n/a | n/a | n/a | $0.73 | n/a | n/a |
Call us with questions or to request free samples at 1.877.44.VIALS (877-448-4257) or email us at customerservice@vials.com.