Compare Vial Dimensions
Although different product lines may have similar dram sizing, the actual vial dimensions vary. Below is a chart of approximate vial dimensions in inches (inside height x inside diameter):
Item Size |
Berry C/R Sets CRK3108 - CRK3160 |
Berry SC Sets SCK4208 - SCK4260 |
Berry PerfectPak PPV3608 - PPV3660 |
Berry Friendly & Safe FS6609 - FS6660 |
Secure Reversible "Saver Sets" 8808 - 8860 |
Secure Advantage 8608-8660 |
Secure SelecTab 8110-8160 |
8 – 10 dram | 2 7/16 x 1 | 2 7/16 x 15/16 | 2 7/16 x 1 | 2 9/16 x 1 | 2 1/2 x 7/8 | 2 3/8 x 15/16 | coming soon |
12 – 13 dram | 2 3/8 x 1 1/4 | 2 1/2 x 1 1/8 | 2 3/8 x 1 1/4 | 2 9/16 x 1 3/16 | 2 5/8 x 1 5/16 | 2 5/8 x 1 5/16 | coming soon |
16 dram | 2 7/8 x 1 1/4 | 3 5/16 x 1 1/8 | 2 7/8 x 1 1/4 | 3 x 1 3/16 | 3 1/8 x 1 1/8 | 3 1/8 x 1 5/16 | coming soon |
20 dram | 3 3/4 x 1 1/4 | N/A | 3 3/4 x 1 1/4 | 2 9/16 x 1 7/16 | 2 1/8 x 1 7/16 | 2 1/8 x 1 7/16 | coming soon |
30 dram | 2 3/8 x 1 15/16 | 2 3/4 x 1 3/4 | 2 3/8 x 1 15/16 | 2 1/2 x 1 3/4 | 3 1/2 x 1 9/16 | 2 1/2 x 1 15/16 | coming soon |
40 dram | 3 x 1 15/16 | 3 7/8 x 1 3/4 | 3 x 1 15/16 | 3 7/16 x 1 3/4 | 3 1/2 x 1 15/16 | 3 1/2 x 1 15/16 | coming soon |
60 dram | 4 11/16 x 1 15/16 | N/A | 4 11/16 x 1 15/16 | 5 5/16 x 1 3/4 | 5 3/8 x 1 3/4 | 5 1/16 x 1 15x16 | coming soon |
Not sure what size to order? Cut a strip of paper using the height dimension (the first number) then wrap like a cylinder to the diameter dimension (the second number). Tape closed. Use this to verify the size.